Social Media Image Sizes (2026)
Recommended image dimensions for all major social media platforms. Bookmark this page for quick reference.
Instagram
| Type | Size (px) | Ratio |
| Square Post | 1080 x 1080 | 1:1 |
| Portrait Post | 1080 x 1350 | 4:5 |
| Landscape Post | 1080 x 566 | 1.91:1 |
| Story / Reel | 1080 x 1920 | 9:16 |
| Profile Picture | 320 x 320 | 1:1 |
Facebook
| Type | Size (px) | Ratio |
| Feed Post | 1200 x 630 | 1.91:1 |
| Cover Photo | 820 x 312 | 2.63:1 |
| Profile Picture | 170 x 170 | 1:1 |
| Story | 1080 x 1920 | 9:16 |
| Event Cover | 1920 x 1005 | 1.91:1 |
Twitter / X
| Type | Size (px) | Ratio |
| In-Stream Photo | 1600 x 900 | 16:9 |
| Header Image | 1500 x 500 | 3:1 |
| Profile Picture | 400 x 400 | 1:1 |
YouTube
| Type | Size (px) | Ratio |
| Thumbnail | 1280 x 720 | 16:9 |
| Channel Banner | 2560 x 1440 | 16:9 |
| Profile Picture | 800 x 800 | 1:1 |
LinkedIn
| Type | Size (px) | Ratio |
| Post Image | 1200 x 627 | 1.91:1 |
| Cover Photo | 1584 x 396 | 4:1 |
| Profile Picture | 400 x 400 | 1:1 |
Pinterest
| Type | Size (px) | Ratio |
| Standard Pin | 1000 x 1500 | 2:3 |
| Square Pin | 1000 x 1000 | 1:1 |